
WELCOME TO ENOUVO SPACE
Read weekly articles from our community.

Costs Of Living In Danang Vietnam For Digital Nomad
In 2018, Da Nang becomes the only Vietnamese candidate listed in the world’s top 10 worth-living destinations with a low cost of living for the digital nomads. Living in Da Nang is a trend that is being chosen by many people. Why so? Let’s discover with Enouvo Space.
The best choice for working and living
As you know, the foremost thing that makes Da Nang became the most worth-living in Vietnam is its climate, which is good enough to enjoy every activity. It brings a pleasantly peaceful atmosphere and green space. Similarly, Danang located in the central part of Vietnam gathers the harmonic beauty of landscapes. In particular, the statistic of Nomadlist.com can show clearly the score for attractive aspects of this city:

Da Nang’s cost of living has a low rate of inflation. Consequently, Danang creates many chances for ex-pats, nomads, and entrepreneurs to experience. Specifically, food and accommodation make the most of costs as the below chart:
So, how much for a person working and living in Danang? Obviously, the detailed numbers collected from Exptistan.com, Theblondtravel.vn and Numbeo.com will provide you estimate budget for anyone who is about to experience this city.
Cost of Living in Danang Vietnam
No | Category | Expatistan.com | Theblondtravel.vn | Numbeo.com |
Housing | ||||
1 | Monthly rent furnished studio for living in expensive area | 643.00 | 380.00 | 377.31 |
2 | Utilities (heating, gas, electricity,…) for 1 person | 45.00 | 45.00 | 59.16 |
3 | Internet | 11.00 | N/A | 9.63 |
4 | Flat screen TV | 414.00 | N/A | 382.98 |
5 | Microwave | 97.00 | N/A | 106.38 |
6 | Laundry detergent/month | 23.64 | N/A | 17.02 |
7 | Cleaning service/month | 27.12 | N/A | 25.53 |
Working | ||||
8 | Monthly rent furnished studios for working in expensive area | 500.00 | 350.00 | 377.31 |
9 | Utilities (electricity, gas, paperwork process, amenities,…) for office | 102.00 | 45.00 | 60.00 |
Entertainment | ||||
10 | Phone service fee/min | 0.06 | N/A | 0.06 |
11 | Basic dinner at pub | 13.00 | N/A | |
12 | A pair of cinema ticket | 5.35 | N/A | 3.34 |
13 | Dinner at foreign restaurant (Appertises, main course, wine, dessert) | 33.00 | 179.00 | 17.22 |
14 | Drink in Pub | 3.47 | N/A | |
15 | Gym service | 46.00 | N/A | 26.25 |
16 | Package of cigarettes | 1.31 | N/A | 1.25 |
17 | Foot or Face or body massage | N/A | 9.00 | N/A |
Transportation | ||||
18 | 1 liter of gas | 0.92 | 0.70 | 0.80 |
19 | Monthly ticket public transport | 9.00 | 3.30 | |
20 | Taxi 1km | 5.29 | 0.70 | 0.58 |
21 | Monthly pass | N/A | 3.87 | |
22 | Motorbike taxi/km | N/A | 0.25 | N/A |
23 | Motorbike rental per day | N/A | 5.50 | N/A |
24 | Motorbike rental per month | N/A | 45.00 | N/A |
25 | Motorbike parking fee | N/A | 0.15 | N/A |
Clothes | ||||
26 | A pair of jeans | 51.00 | N/A | 27.26 |
27 | A summer dress at High Street Store (H&M, Zara,…) | 25.00 | N/A | 19.37 |
28 | A pair of sport shoes (Nike, Adidas,…) | 122.00 | N/A | 59.54 |
29 | A pair of men’s leather business shoe | 43.00 | N/A | 68.86 |
30 | T-shirt from a market | N/A | 3.50 | N/A |
Personal Care | ||||
31 | Cold medicine | 1.46 | N/A | N/A |
32 | 1 box of antibiotics | 9.00 | N/A | N/A |
33 | Short visit to doctor | 65.00 | N/A | N/A |
34 | 1 box of tampons | 5.48 | N/A | N/A |
35 | Deodorant 50ml | 2.39 | N/A | N/A |
36 | Hair shampoo 2in1 400ml | 1.29 | N/A | N/A |
37 | 4 rolls of toilet paper | 1.19 | N/A | N/A |
38 | Tube of toothpaste | 1.46 | N/A | N/A |
39 | Standard men’s haircut | 2.96 | N/A | N/A |
Food | ||||
40 | Basic lunchtime menu (including a drink) in the business district | 3.99 | 537.00 | 1.29 |
41 | Combo fast food | 4.52 | 4.30 | |
42 | Rice (1 kg) | N/A | 1.21 | |
43 | 500 gr of boneless chicken breast | 2.06 | 1.66 | |
44 | Beef round (1 kg) or Equivalent back leg red meat | N/A | 9.07 | |
45 | 1 liter of milk | 1.66 | 1.55 | |
46 | 12 eggs | 1.36 | 1.17 | |
47 | 1 kg of tomatoes | 0.70 | 0.86 | |
48 | 500 gr of local cheese | 7.00 | 16.96 | |
49 | 1 kg of apples | 2.14 | 2.58 | |
50 | 1 kg of bananas | N/A | 0.54 | |
51 | 1 kg of oranges | N/A | 1.18 | |
52 | 1 kg of potatoes | 1.33 | 0.97 | |
53 | 1 kg of onions | N/A | 0.88 | |
54 | 1 head of lettuce | N/A | 0.57 | |
55 | 0.5 liter of domestic beer | 0.54 | 0.90 | 0.62 |
56 | 0.5 liter of red table wine, good quality | 11.00 | N/A | 16.14 |
57 | 2 liter of Coca-Cola | 0.93 | 3.50 | 2.00 |
58 | Bread for 2 people for 1 day | 0.86 | N/A | 3.58 |
59 | Capuchino (regular) | 1.74 | 1.60 | 1.62 |
60 | Water (1.5 liter bottle) | 7.00 | 6.00 | 1.55 |
61 | Loaf of fresh white bread | N/A | 0.70 | 1.08 |
62 | Visa | 28.00 | 28.00 | 28.00 |
Estimated minimal total cost | 2,386.22 | 1,641.50 | 1,746.40 |
Cost of living in Enouvo Space
The expense of default seems very high, doesn’t it? However, in fact, you can save a big amount of money by using services at Enouvo in Danang. Besides, being based as an IT company makes Enouvo Space ideal to support consulting and resolving technical problems immediately, especially in an important meeting. In addition, you can join its events for connecting and expanding relationships. After that, the best way to save your budget is by using Co-working service. With a total cost is 0.64$ (about 15.000 VND) per hour (including utilities), you not only work in a comfortable space but also access our event, and use a private room for calling or video meetings. Besides, free filter water, instant coffee, and tea bags assure your energy for creation.
Furthermore, it shares risks by giving you low maintenance with a reasonable renting price if you are an entrepreneur with a limited budget. As a result, your budget for buying amenities such as a table, chair, air conditioner, and electric costs… in your office is easy to spend effectively because of including your rental fee.
To be more specific, the reduced costs for living in an apartment or dorm and working at a co-working space include cleaning service, modernized equipment, free amenities, and free parking fee. And of course, you just pay the electric bill depending on using level every month. For more details, you can have a look at the table below:
No | Category | Minimal Statistical Fee | Enouvo Fee | Saved cost (Based on imparity between statistical cost and Enouvo fee) | Reason |
1 | Monthly rent furnished studio for living in expensive area | 377.31 $ (~8.866.785 VND) | 340.43 $ (~8.000.105 VND) | 36.88 $ (~866.680) | Price of apartment or dorm at Enouvo is about 149$ to 468$ |
2 | Internet | 11 $ (~258.500 VND) | 0 | 11 $ (~258.500 VND) | Free high-speed wifi |
3 | Flat screen TV | 382.98 $ (~9.000.030 VND) | 0 | 382.98 $ (~9.000.030 VND) | Renting accommodation include refrigerator, cooker, stove, TV, lamp, closet,… |
4 | Cleaning service/month | 25.53 $ (~599.955 VND) | 0 | 25.53 $ (~599.955 VND) | Free weekly cleaning service |
5 | Monthly rent furnished studios for working in expensive area | 350 $ (~8.225.000 VND) | 297.87 $ (~7.000.000 VND) | 52.13 $ (~1.225.055 VND) | Monthly rent furnished studios for working in expensive area. Co-working space is about 76.6 per month. |
6 | Instant Coffee and tea bag | 1.6 $ (~37.600 VND) | 0 | 1.6 $ (~37.600 VND) | Free coffee and tea bag |
7 | Filtered Water | 1.55 $ (~36.425 VND) | 0 | 1.55 $ (~36.425 VND) | Free drink water |
Estimate saved cost when using Enouvo’s service | 510.3 $ (~11.992.050 VND) |
In short, launching and running a business cost a huge amount of money. Needless to say, saving money can help you invest smartly in your business, especially when capital is low. Let’s consider and get a smart choice for life in Danang for global citizens. Finally, consider investing carefully and cover all your bases to ensure you come out victorious!
How Enouvo can help?
Are you considering using a coworking space for your daily work or on occasion? Located in Da Nang, Vietnam, Enouvo Space provides you a co-working environment with a fun and enjoyable co-connecting space to work, collaborate and meet like-minded people. In addition, the second building even includes a co-living space and a coworking cafe. Confidentially being the first coworking & coliving in Danang, Enouvo Space is proud to become an inspiring home for co-creative digital nomads living in Danang Vietnam
If you need more information, click here.
Book a coworking space now.
Source: Thedeepdish.com, Expatistan.com, Numbeo.com and Theblondtravel.com